Equipment
16 entries in this hub.
| Name | Name | Image | Rarity | rarity | stat | Notes | Track |
|---|---|---|---|---|---|---|---|
| Normal Katana | Normal Katana | 100 Yen basic sword. | |||||
| Dark Thunder Nichirin | Dark Thunder Nichirin | +10 Strength sword from learning Dark Thunder. | |||||
| Thunder Nichirin | Thunder Nichirin | +7 Strength and +2 Speed at 5%. | |||||
| Flame Nichirin | Flame Nichirin | Legendary | Legendary | +10 Strength and a Flame bonus. 1% drop. | |||
| Shinobu Nichirin | Shinobu Nichirin | Insect sword at 1%. | |||||
| Love Nichirin | Love Nichirin | +12 Strength Love sword at 1%. | |||||
| Mist Nichirin | Mist Nichirin | +10 Strength Mist sword at 1%. | |||||
| Iguro Nichirin | Iguro Nichirin | Serpent sword at 1%. | |||||
| Moon Katana | Moon Katana | +20 Strength and +2 Speed at 5%. | |||||
| Awakened Moon Katana | Awakened Moon Katana | +25 Strength, +5 Speed, 5% damage reduction, 1% drop. | |||||
| Ice Katana | Ice Katana | Purchased katana with its own moves. | |||||
| Tengen Cleavers | Tengen Cleavers | +10 Strength paired blades. | |||||
| Gyutaro Sickles | Gyutaro Sickles | Blood Manipulation sickles at 1%. | |||||
| Leaf Uchiwa | Leaf Uchiwa | 5% Wind Blast weapon. | |||||
| Sekido Weapon | Sekido Weapon | 1% weapon for Crazed Cry of Thunder Death. | |||||
| Yari | Yari | 5% basic spear. |
![Weak Legacy 2 [HUGE UPD] Equipment](/media/optimized/985455a7c9baa4dac57ee34f-498.webp)